| Pos. | Team | Matches | Points | Rating |
| 1 | South Africa | 39 | 4911 | 126 |
| 2 | Australia | 47 | 5756 | 122 |
| 2 | India | 50 | 6088 | 122 |
| 4 | New Zealand | 35 | 3918 | 112 |
| 5 | Pakistan | 36 | 4009 | 111 |
| 6 | England | 39 | 4623 | 109 |
| 7 | Sri Lanka | 43 | 4508 | 105 |
| 8 | West Indies | 34 | 3065 | 90 |
| 9 | Bangladesh | 38 | 1731 | 46 |
| 10 | Zimbabwe | 32 | 736 | 23 |
| 11 | Ireland | 10 | 190 | 19 |
| 12 | Kenya | 12 | 0 | 0 |
Note: | ||||
Monday, June 1, 2009
ICC One-Day International Championship Table
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment