ICC World Twenty20 Warm-up Matches, 2009 - Pakistan vs India, Kennington Oval (The Oval), London , Match 12
Match Result: India beat Pakistan by 9 wickets
Toss won by: Pakistan Status : Match Ended Batted First : PakistanBatted Second : India
Total: 158 for 6 in 20.0 overs Run Rate: 7.9 |
Pakistan Innings Mini Score | Live Commentry | Flash Score Refresh |
Batsman | Status | Runs | Balls | 4's | 6's |
Ahmed Shehzad | c Suresh Raina b Ishant Sharma | 25 | 19 | 5 | 0 |
Shahzaib Hasan | b Praveen Kumar | 0 | 2 | 0 | 0 |
Kamran Akmal (W) | run out (Suresh Raina) | 19 | 9 | 4 | 0 |
Shahid Afridi | c MS Dhoni b Irfan Pathan | 0 | 1 | 0 | 0 |
Younus Khan (C) | st MS Dhoni b Harbhajan Singh | 32 | 32 | 2 | 0 |
Shoaib Malik | c MS Dhoni b Pragyan Ojha | 14 | 11 | 2 | 0 |
Misbah-ul-Haq | not out | 37 | 30 | 4 | 0 |
Yasir Arafat | not out | 25 | 16 | 3 | 0 |
Umar Gul | |||||
Saeed Ajmal | |||||
Mohammad Aamer |
Extras : 6 (b - 0, w - 4, nb - 0, lb - 2, Penalty - 0) | ||||||
Fall of wickets:1/2 (Shahzaib Hasan 0.5 ov.), 2/45 (Kamran Akmal 4.3 ov.), 3/45 (Ahmed Shehzad 5 ov.), 4/45 (Shahid Afridi 5.1 ov.), 5/63 (Shoaib Malik 8.2 ov.), 6/113 (Younus Khan 15.5 ov.) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Praveen Kumar | 3 | 0 | 32 | 1 | 3 | 0 |
RP Singh | 3 | 0 | 33 | 0 | 0 | 0 |
Irfan Pathan | 2 | 0 | 18 | 1 | 0 | 0 |
Ishant Sharma | 3 | 1 | 11 | 1 | 0 | 0 |
Harbhajan Singh | 4 | 0 | 27 | 1 | 1 | 0 |
Pragyan Ojha | 3 | 0 | 18 | 1 | 0 | 0 |
Yuvraj Singh | 2 | 0 | 17 | 0 | 0 | 0 |
Total: 159 for 1 in 17.0 overs Run Rate: 9.35 Target: 159 |
India Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
Gautam Gambhir | not out | 52 | 47 | 4 | 0 |
Rohit Sharma | c Ahmed Shehzad b Mohammad Aamer | 80 | 53 | 9 | 2 |
MS Dhoni (C) (W) | not out | 9 | 4 | 2 | 0 |
Harbhajan Singh | |||||
Ravindra Jadeja | |||||
Pragyan Ojha | |||||
Irfan Pathan | |||||
Yusuf Pathan | |||||
Suresh Raina | |||||
Ishant Sharma | |||||
RP Singh |
Extras : 18 (b - 0, w - 9, nb - 2, lb - 7, Penalty - 0) | ||||||
Fall of wickets:1/140 (Rohit Sharma 16 ov.) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Umar Gul | 3 | 0 | 39 | 0 | 3 | 2 |
Yasir Arafat | 3 | 0 | 25 | 0 | 0 | 0 |
Mohammad Aamer | 3 | 0 | 18 | 1 | 4 | 0 |
Saeed Ajmal | 2 | 0 | 16 | 0 | 0 | 0 |
Shahid Afridi | 2 | 0 | 23 | 0 | 0 | 0 |
Sohail Tanvir | 2 | 0 | 13 | 0 | 0 | 0 |
Shoaib Malik | 2 | 0 | 18 | 0 | 0 | 0 |
0 comments:
Post a Comment