| Pos. | Team | Matches | Points | Rating |
| 1 | Australia | 42 | 5361 | 128 |
| 2 | South Africa | 45 | 5360 | 119 |
| 3 | India | 47 | 5498 | 117 |
| 4 | Sri Lanka | 34 | 3680 | 108 |
| 5 | England | 50 | 5041 | 101 |
| 6 | Pakistan | 22 | 2197 | 100 |
| 7 | West Indies | 34 | 2896 | 85 |
| 8 | New Zealand | 34 | 2498 | 82 |
Note: | ||||
Monday, June 1, 2009
ICC Test Championship Table
[as at 1 June 09]
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment